Sizes | Bust (Inches) | Bust (Cms) | Waist (Inches) | Waist (Cms) |
---|---|---|---|---|
XS | 36 | 91.44 | 34 | 86.36 |
S | 38 | 96.52 | 36 | 91.44 |
M | 40 | 101.6 | 38 | 96.52 |
L | 42 | 106.68 | 40 | 101.6 |
XL | 44 | 111.76 | 42 | 106.68 |
2XL | 46 | 116.84 | 44 | 111.76 |
3XL | 48 | 121.92 | 46 | 116.84 |
4XL | 50 | 127 | 48 | 121.92 |
5XL | 52 | 128 | 50 | 122.86 |
*** Chikankari is supported to be worn loose from the body size.
In cotton, It is suggested to go for 3 inches (7.62 cms) loose for slim fit and 4 inches (10.16 cms) loose for comfort fit and in georgette, 2 inches(5.08 cms) loose for slim fit and 3 inches (7.62 cms) loose for comfort fit. So if your chest size is 36, we would suggest you to go for 40 inches (medium size) kurti for comfort fit.
NOTE: Every Firgun product is unique. We only have one unit of each product. Once sold, it will not be back in stock.